

Plan and Premium
Premium is based on age of Eldest member of the family and family size.
Premium for One Year with 10.3% Service Tax
| Sum Insured | Option 1 | Option 2 | Option 3 | Option 4 |
| Rs.100000 | 2 Adult | 2 Adult + 1 Child | 2 Adult + 2 Children | 2 Adult + 3 Children |
| Age upto 35 yrs | 2,255 | 3,070 | 3,886 | 4,702 |
| Age upto 45 Yrs | 3,127 | 3,942 | 4,758 | 5,573 |
| Age upto 50 Yrs | 4,012 | 4,827 | 5,642 | 7,081 |
| Rs.200000 | 2 Adult | 2 Adult + 1 Child | 2 Adult + 2 Children | 2 Adult + 3 Children |
| Age upto 35 yrs | 3,592 | 4,904 | 6,217 | 7,527 |
| Age upto 45 Yrs | 5,177 | 6,490 | 7,803 | 10,083 |
| Age upto 50 Yrs | 7,115 | 8,428 | 9,741 | 12,020 |
| Rs.300000 | 2 Adult | 2 Adult + 1 Child | 2 Adult + 2 Children | 2 Adult + 3 Children |
| Age upto 35 yrs | 5,387 | 7,356 | 9,325 | 11,293 |
| Age upto 45 Yrs | 7,764 | 9,733 | 11,701 | 15,120 |
| Age upto 50 Yrs | 10,908 | 12,875 | 14,844 | 18,262 |
| Rs.400000 | 2 Adult | 2 Adult + 1 Child | 2 Adult + 2 Children | 2 Adult + 3 Children |
| Age upto 35 yrs | 6,875 | 9,420 | 11,966 | 14,511 |
| Age upto 45 Yrs | 9,837 | 12,381 | 14,926 | 19,256 |
| Age upto 50 Yrs | 13,817 | 16,362 | 18,908 | 23,237 |
| Rs.500000 | 2 Adult | 2 Adult + 1 Child | 2 Adult + 2 Children | 2 Adult + 3 Children |
| Age upto 35 yrs | 7,735 | 10,598 | 13,462 | 16,327 |
| Age upto 45 Yrs | 11,064 | 13,928 | 16,791 | 21,663 |
| Age upto 50 Yrs | 15,545 | 18,407 | 21,270 | 26,142 |
Premium for Two Years with 10.3% Service Tax
| Sum Insured | Option 1 | Option 2 | Option 3 | Option 4 |
| Rs.100000 | 2 Adult | 2 Adult + 1 Child | 2 Adult + 2 Children | 2 Adult + 3 Children |
| Age upto 35 yrs | 4,059 | 5,527 | 6,995 | 8,464 |
| Age upto 45 Yrs | 5,628 | 7,096 | 8,565 | 10,033 |
| Age upto 50 Yrs | 7,220 | 8,688 | 10,156 | 12,745 |
| Rs.200000 | 2 Adult | 2 Adult + 1 Child | 2 Adult + 2 Children | 2 Adult + 3 Children |
| Age upto 35 yrs | 6,467 | 8,827 | 11,189 | 13,549 |
| Age upto 45 Yrs | 9,318 | 11,681 | 14,044 | 18,149 |
| Age upto 50 Yrs | 12,808 | 15,171 | 17,534 | 21,639 |
| Rs.300000 | 2 Adult | 2 Adult + 1 Child | 2 Adult + 2 Children | 2 Adult + 3 Children |
| Age upto 35 yrs | 9,696 | 13,242 | 16,783 | 20,326 |
| Age upto 45 Yrs | 13,976 | 17,519 | 21,063 | 27,215 |
| Age upto 50 Yrs | 19,632 | 23,175 | 26,719 | 32,874 |
| Rs.400000 | 2 Adult | 2 Adult + 1 Child | 2 Adult + 2 Children | 2 Adult + 3 Children |
| Age upto 35 yrs | 12,376 | 16,956 | 21,539 | 26,120 |
| Age upto 45 Yrs | 17,703 | 22,285 | 26,867 | 34,661 |
| Age upto 50 Yrs | 24,869 | 29,452 | 34,033 | 41,827 |
| Rs.500000 | 2 Adult | 2 Adult + 1 Child | 2 Adult + 2 Children | 2 Adult + 3 Children |
| Age upto 35 yrs | 13,923 | 19,077 | 24,232 | 29,385 |
| Age upto 45 Yrs | 19,916 | 25,070 | 30,224 | 38,993 |
| Age upto 50 Yrs | 27,978 | 33,132 | 38,286 | 47,056 |
Family Discount: No family discount is applicable for this plan.
| Family Health Plan - Apply Now >>| | Family Health Plan - Buy Now >>|
Renewal Disclosures:
1. Premium will be charged based on the age band in the premium table and is subject to a maximum increase of 25%. Any further increase is subject to IRDA's approval.
2. In case of a claim during the expiring policy then the renewal premium will be loaded as per the following grid Ratio of
Claims to Premium Loading %
Upto 400% Nil
400% to 800% 25%
800% to 1200% 50%
1200% to 1600% 75%
Above 1600% 100%
3. Any change in the terms of cover during renewal shall be subject to IRDA's approval & a notice of 90 days before expiry of the policy shall be given.
4. The sum insured can be enhanced at the time of renewal upto a maximum of 100% of the expiring sum insured if there are no claims lodged / paid during all years of insurance and the age of the insured person is under 45 years. Such increased sum insured shall however not be applicable for treatment of diseases contracted prior to such increase and also in respect of any pre-existing diseases at the time of enrolment under this policy. However the quantum of increase shall be at the discretion of the company.