Royal Sundaram General Insurance Company
Chat Window
TollFree
Home » Family Good Health » Plan & Premium
  • Buy Family Good Health
  • Family Good Health Plan & Premium

    Family Good Health Plan comes with the benefits of both an Individual and a Family Floater Insurance Plan. With this comes the flexibility to choose the Sum Insured and the coverage to suit your family''s healthcare needs. Your premium will vary depending on the Sum Insured you choose and the age of the insured members. You also have the option to choose your policy duration between 1 year and 2 years.

    You can choose between an Individual Health Insurance Plan and a Family Floater Plan. Details are given below:

    Individual Health Insurance Plan

    This plan is available only for Adults. A person can insure self, spouse, his father and mother under this plan.

    Each person opted shall have one policy with independent sum insured.

    If you opt to cover more persons under individual plan each individual will have a separate policy with independent sum insured.

    If you are looking for coverage of entire family along with your children then you may choose a family floater plan.

    Family Floater plan

    You can choose this plan for:

    1 Adult + 1 Child
    2 Adults
    2 Adults + 1 Child
    2 Adults + 2 Children
    2 Adults + 3 Children

    Premium is based on the age of the Eldest member of the family and family size.

    Premium shown below is inclusive of 10.3% Service Tax.

    (Any tax changes shall have impending effect on premium)
    * Age band applicable only for renewals

  • Premium For 1 Year

    Sum Insured : 2,00,000

    Age Band 1A 2A 2A+1C 2A+2C 2A+3C 1A+1C
    91 days - 35 years 2,745 3,734 4,269 4,748 5,228 3,280
    36 - 45 years 3,279 4,460 5,006 5,521 6,036 3,825
    46 - 50 years 4,774 7,638 8,798 9,936 11,074 5,934
    51 - 55 years* 4,774 7,638 8,798 9,936 11,074 5,934
    56 - 60 years* 6,173 9,875 11,303 12,731 14,159 7,601
    61 - 65 years* 8,067 12,907 14,335 15,763 17,191 9,495
    65 - 70 years* 8,067 12,907 14,335 15,763 17,191 9,495

    Sum Insured : 3,00,000

    Age Band 1A 2A 2A+1C 2A+2C 2A+3C 1A+1C
    91 days - 35 years 3,752 5,103 5,749 6,333 6,916 4,399
    36 - 45 years 4,228 5,751 6,823 7,831 8,695 5,300
    46 - 50 years 6,431 10,289 12,089 13,856 15,623 8,231
    51 - 55 years* 6,431 10,289 12,089 13,856 15,623 8,231
    56 - 60 years* 8,348 13,358 15,160 16,962 18,764 10,150
    61 - 65 years* 12,410 19,855 21,897 23,939 25,981 14,452
    65 - 70 years* 12,410 19,855 21,897 23,939 25,981 14,452

    Sum Insured : 4,00,000

    Age Band 1A 2A 2A+1C 2A+2C 2A+3C 1A+1C
    91 days - 35 years 4,378 5,954 6,653 7,284 7,914 5,077
    36 - 45 years 5,296 7,204 7,923 8,598 9,273 6,015
    46 - 50 years 8,086 12,938 14,202 15,442 16,682 9,350
    51 - 55 years* 8,086 12,938 14,202 15,442 16,682 9,350
    56 - 60 years* 10,517 16,827 19,106 21,385 23,664 12,796
    61 - 65 years* 15,653 25,045 27,627 30,209 32,791 18,235
    65 - 70 years* 15,653 25,045 27,627 30,209 32,791 18,235

    Sum Insured : 5,00,000

    Age Band 1A 2A 2A+1C 2A+2C 2A+3C 1A+1C
    91 days - 35 years 6,987 9,503 10,376 11,164 11,952 7,860
    36 - 45 years 9,806 13,337 14,236 15,080 15,924 10,704
    46 - 50 years 14,954 20,338 21,681 22,998 24,314 16,297
    51 - 55 years* 14,954 20,338 21,681 22,998 24,314 16,297
    56 - 60 years* 19,443 26,444 28,864 31,285 33,706 21,864
    61 - 65 years* 25,526 34,714 37,458 40,202 42,945 28,270
    65 - 70 years* 25,526 34,714 37,458 40,202 42,945 28,270

    Premium For 2 Years

    Sum Insured : 2,00,000

    Age Band 1A 2A 2A+1C 2A+2C 2A+3C 1A+1C
    91 days - 35 years 5,216 7,095 8,111 9,021 9,933 6,232
    36 - 45 years 6,230 8,474 9,511 10,490 11,468 7,268
    46 - 50 years 9,071 14,512 16,716 18,878 21,041 11,275
    51 - 55 years* 9,071 14,512 16,716 18,878 21,041 11,275
    56 - 60 years* 11,729 18,763 21,476 24,189 26,902 14,442
    61 - 65 years* 15,327 24,523 27,237 29,950 32,663 18,041
    65 - 70 years* 15,327 24,523 27,237 29,950 32,663 18,041

    Sum Insured : 3,00,000

    Age Band 1A 2A 2A+1C 2A+2C 2A+3C 1A+1C
    91 days - 35 years 7,129 9,695 10,924 12,032 13,140 8,358
    36 - 45 years 8,033 10,927 12,964 14,879 16,521 10,070
    46 - 50 years 12,219 19,549 22,969 26,326 29,684 15,639
    51 - 55 years* 12,219 19,549 22,969 26,326 29,684 15,639
    56 - 60 years* 15,861 25,380 28,804 32,228 35,652 19,285
    61 - 65 years* 23,579 37,725 41,604 45,484 49,364 27,459
    65 - 70 years* 23,579 37,725 41,604 45,484 49,364 27,459

    Sum Insured : 4,00,000

    Age Band 1A 2A 2A+1C 2A+2C 2A+3C 1A+1C
    91 days - 35 years 8,318 11,313 12,641 13,839 15,037 9,646
    36 - 45 years 10,062 13,687 15,053 16,336 17,618 11,429
    46 - 50 years 15,363 24,582 26,984 29,340 31,696 17,765
    51 - 55 years* 15,363 24,582 26,984 29,340 31,696 17,765
    56 - 60 years* 19,982 31,971 36,301 40,632 44,962 24,312
    61 - 65 years* 29,741 47,586 52,491 57,397 62,303 34,647
    65 - 70 years* 29,741 47,586 52,491 57,397 62,303 34,647

    Sum Insured : 5,00,000

    Age Band 1A 2A 2A+1C 2A+2C 2A+3C 1A+1C
    91 days - 35 years 13,275 18,056 19,714 21,211 22,709 14,934
    36 - 45 years 18,631 25,341 27,048 28,652 30,255 20,338
    46 - 50 years 28,413 38,642 41,194 43,695 46,197 30,964
    51 - 55 years* 28,413 38,642 41,194 43,695 46,197 30,964
    56 - 60 years* 36,942 50,243 54,842 59,442 64,041 41,541
    61 - 65 years* 48,499 65,957 71,170 76,383 81,596 53,713
    65 - 70 years* 48,499 65,957 71,170 76,383 81,596 53,713

Select a product
Family Good Health
Hospital Cash Insurance
Interested in Family Good Health Insurance?
Please complete the details below, and we will call you back.
Name *
Email-Id *
Mobile *
 
* Mandatory Fields
Italk
Twitter
NABCB
Facebook
Visa
Royal Sundaram Alliance Insurance Co Ltd. All Rights Reserved.
Insurance is the subject matter of solicitation.
IRDA Registration NO: 102. Granted on October 23, 2000.
American Experss
MasterCard
Minimum Browser Requirement : You must have Internet Explorer 6.0 & above or Mozilla Firefox 2.0 & above. If not, then click on the links below to upgrade your browser's security component to match international standards.Internet Explorer Mozilla Firefox- If you are still unable to access our site, we request you to upgrade your browser version.