FEEDBACK

Plan & Premium

Health Insurance

Complete protection to you
and your family

CALCULATE PREMIUMBuy Now
Family Good Health Plan comes with the benefits of both an Individual and a Family Floater Insurance Plan. With this comes the flexibility to choose the Sum Insured and the coverage to suit your family's healthcare needs. Your premium will vary depending on the Sum Insured you choose and the age of the insured members. You also have the option to choose your policy duration between 1 year and 2 years.

You can choose between an Individual Health Insurance Plan and a Family Floater Plan. Details are given below:
 
Individual Health Insurance Plan This plan is available only for Adults. A person can insure self, spouse, his father and mother under this plan.

Each person opted shall have one policy with independent sum insured.

If you opt to cover more persons under individual plan each individual will have a separate policy with independent sum insured.

If you are looking for coverage of entire family alongwith your children then  you may choose a family floater plan.
 
Family Floater plan You can choose this plan for:
  • 1 Adult + 1 Child
  • 1 Adult + 2 Children
  • 1 Adult + 3 Children
  • 2 Adults
  • 2 Adults + 1 Child
  • 2 Adults + 2 Children
  • 2 Adults + 3 Children

Premium is based on the age of the Eldest member of the family and family size.

Premium shown below is inclusive of 12.36% Service Tax. 
(Any tax changes shall have impending effect on premium)
* Age band applicable only for renewals.
Policy Duration : 1 Year
Sum Insured : Rs. 2,00,000
 

Age Band
1A 2A 2A +1C 2A +2C 2A + 3C 1A +1C 1A+2C 1A+3C
91 days - 35 years 2,797 3,803 4,348 4,838 5,326 3,341 3,829 4,318

36 - 45 years
3,340 4,543 5,100 5,624 6,149 3,896 4,421 4,945
46 - 50 years 4,863 7,781 8,963 10,121 11,281 6,045 7,203 8,364
51 - 55 years* 4,863 7,781 8,963 10,121 11,281 6,045 7,203 8,364
56 - 60 years* 6,289 10,059 11,514 12,969 14,422 7,744 9,197 10,653
61 - 65 years* 8,217 13,147 14,604 16,057 17,512 9,672 11,127 12,581
66 - 70 years* 8,217 13,147 14,604 16,057 17,512
 
9,672 11,127 12,581

Sum Insured : Rs. 3,00,000
 
Age Band 1A 2A 2A + 1C 2A + 2C 2A + 3C 1A + 1C 1A+2C 1A+3C
91 days - 35 years 3,822 5,198 5,858 6,451 7,045 4,481 5,075 5,668
36 - 45 years 4,307 5,859 6,951 7,978 8,857 5,399 6,426 7,305
46 - 50 years 6,551 10,482 12,314 14,116 15,915 8,384 10,185 11,984
51 - 55 years* 6,551 10,482 12,314 14,116 15,915 8,384 10,185 11,984
56 - 60 years* 8,504 13,608 15,443 17,278 19,114 10,340 12,175 14,011
61 - 65 years* 12,642 20,226 22,305 24,386 26,467 14,721 16,802 18,883
66 - 70  years* 12,642
 
20,226 22,305 24,386 26,467 14,721 16,802 18,883


Sum Insured : Rs. 4,00,000
 
Age Band 1A 2A 2A + 1C 2A + 2C 2A + 3C 1A + 1C 1A+2C 1A+3C
91 days - 35 years 4,459 6,065 6,777 7,419 8,062 5,171 5,814 6,457
36 - 45 years 5,394 7,339 8,071 8,758 9,446 6,127 6,816 7,502
46 - 50 years 8,237 13,178 14,467 15,730 16,994 9,525 10,789 12,051
51 - 55 years* 8,237 13,178 14,467 15,730 16,994 9,525 10,789 12,051
56 - 60 years* 10,713 17,142 19,463 21,785 24,105 13,035 15,357 17,679
61 - 65 years* 15,945 25,513 28,143 30,774 33,403 18,576 21,206 23,836
66 - 70  years* 15,945 25,513 28,143 30,774 33,403 18,576 21,206 23,836

Sum Insured : Rs. 5,00,000
 
Age Band 1A 2A 2A + 1C 2A + 2C 2A + 3C 1A + 1C 1A+2C 1A+3C
91 days - 35 years 7,117 9,680 10,570 11,372 12,175 8,007 8,809 9,613
36 - 45 years 9,989 13,587 14,501 15,362 16,221 10,905 11,764 12,624
46 - 50 years 15,233 20,718 22,086 23,427 24,767 16,601 17,942 19,285
51 - 55 years* 15,233 20,718 22,086 23,427 24,767 16,601 17,942 19,285
56 - 60 years* 19,805 26,937 29,403 31,869 34,336 22,272 24,738 27,204
61 - 65 years* 26,002 35,362 38,157 40,952 43,747 28,798 31,592 34,389
66 - 70  years* 26,002 35,362 38,157 40,952 43,747 28,798 31,592 34,389
 
Policy Duration : 2 Years
Sum Insured : Rs. 2,00,000
 
Age Band 1A 2A 2A + 1C 2A + 2C 2A + 3C 1A + 1C 1A+2C 1A+3C
91 days - 35 years 5,312 7,227 8,262 9,189 10,119 6,348 7,275 8,203
36 - 45 years 6,346 8,633 9,690 10,685 11,682 7,404 8,400 9,395
46 - 50 years 9,241 14,783 17,029 19,232 21,434 11,485 13,688 15,891
51 - 55 years* 9,241 14,783 17,029 19,232 21,434 11,485 13,688 15,891
56 - 60 years* 11,948 19,113 21,876 24,641 27,405 14,712 17,477 20,242
61 - 65 years* 15,614 24,981 27,745 30,509 33,274 18,378 21,144 23,908
66 - 70  years* 15,614 24,981 27,745 30,509 33,274 18,378 21,144 23,908

Sum Insured : Rs. 3,00,000
 
Age Band 1A 2A 2A + 1C 2A + 2C 2A + 3C 1A + 1C 1A+2C 1A+3C
91 days - 35 years 7,263 9,876 11,128 12,257 13,386 8,513 9,643 10,772
36 - 45 years 8,183 11,132 13,205 15,158 16,829 10,259 13,935 16,723
46 - 50 years 12,446 19,914 23,398 26,818 30,237 15,931 19,350 22,769
51 - 55 years* 12,446 19,914 23,398 26,818 30,237 15,931 19,350 22,769
56 - 60 years* 16,158 25,854 29,343 32,829 36,317 19,645 23,134 26,621
61 - 65 years* 24,019 38,429 42,381 46,333 50,285 27,972 31,923 35,875
66 - 70  years* 24,019 38,429 42,381 46,333 50,285 27,972 31,923 35,875

Sum Insured : Rs. 4,00,000
 
Age Band 1A 2A 2A + 1C 2A + 2C 2A + 3C 1A + 1C 1A+2C 1A+3C
91 days - 35 years 8,474 11,525 12,877 14,098 15,318 9,825 11,046 12,266
36 - 45 years 10,250 13,943 15,335 16,640 17,947 11,642 12,947 14,255
46 - 50 years 15,650 25,041 27,488 29,888 32,287 18,087 20,496 22,894
51 - 55 years* 15,650 25,041 27,488 29,888 32,287 18,087 20,496 22,894
56 - 60 years* 20,355 32,568 36,978 41,390 45,802 24,766 29,178 33,589
61 - 65 years* 30,296 48,474 53,471 58,470 63,466 35,294 40,291 45,288
66 - 70  years* 30,296 48,474 53,471 58,470 63,466 35,294 40,291 45,288

Sum Insured : Rs. 5,00,000
 
Age Band 1A 2A 2A + 1C 2A + 2C 2A + 3C 1A + 1C 1A+2C 1A+3C
91 days - 35 years 13,523 18,392 20,082 21,607 23,133 15,214 16,739 18,265
36 - 45 years 18,980 25,814 27,553 29,187 30,821 20,718 22,353 23,987
46 - 50 years 28,943 39,364 41,963 44,513 47,060 31,543 34,999 37,996
51 - 55 years* 28,943 39,364 41,963 44,513 47,060 31,543 34,999 37,996
56 - 60 years* 37,632 51,181 55,867 60,552 65,237 42,317 48,654 54,168
61 - 65 years* 49,404 67,189 72,499 77,809 83,120 54,715 61,901 68,150
66 - 70  years* 49,404 67,189 72,499 77,809 83,120 54,715 61,901 68,150


 
Calculate Premium
Select a Product

Interested in Health Insurance?

Please provide your details and we will call you!
* Mandatory Fields