

| BENEFITS | SILVER PLAN | GOLD PLAN |
| Illness Hospital Confinement | Rs 500 per day | Rs 1,000 per day |
| Accident Hospital Confinement | Rs 1,000 per day | Rs 2,000 per day |
| Intensive Care Benefit | Rs 1,500 per day | Rs 3,000 per day |
| Convalescence Benefit | Rs 7,500 lump sum | Rs 15,000 lump sum |
| AGE OF INSURED | SILVER PLAN (RS) | GOLD PLAN (RS) |
| 1 year to 45 years | 785 | 1,473 |
| 46 years to 60 years | 1,178 | 2,258 |
| 61 years to 70 years (Applicable for renewals only) |
1,570 | 3,043 |
For more details please refer the policy terms and conditions