FEEDBACK

Plan & Premium

Travel Insurance

Cover from 1 to 180 days

in a year

CALCULATE PREMIUMBuy Now

Royal Sundaram Travel Insurance offers cover for your overseas trip, for medical, loss of baggage and travel documents, personal liability, personal accident and more. Choose from 3 different plans for Single Trip Plan and 2 different plans for Multi Trip packages. Insurance is available for infants (above 90 days old) and adults (up to 70 years old).

 

Automatic extension of the Period of Insurance is granted upto a period of 7 days, from the Policy expiry Date, if the extension is necessary following a delay of a Common Carrier, due to a covered occurrence and where no alternative travel arrangement is available.

TRAVEL INSURANCE SECURE - BASIC
Days Excluding USA /Canada World Wide
0.3-40 Yrs 41-60 Yrs 61-70 Yrs 0.3-40 Yrs 41-60 Yrs 61-70 Yrs
1 - 10 208 264 411 311 399 649
11 - 17 378 480 747 564 724 1,181
18 - 24 517 656 1,023 771 993 1,617
25 - 31 754 954 1,491 1,126 1,448 2,357
32 - 60 1,186 1,504 2,359 1,782 2,293 3,746
61 - 90 1,991 2,529 4,000 3,025 3,901 6,412
91 - 120 2,886 3,680 5,872 4,434 5,736 9,503
121 - 150 4,028 5,152 8,289 6,251 8,106 13,526
151 - 180 6,083 7,796 12,633 9,514 12,368 20,760


TRAVEL INSURANCE SECURE - CLASSIC
Days Excluding USA /Canada World Wide
0.3-40 Yrs 41-60 Yrs 61-70 Yrs 0.3-40 Yrs 41-60 Yrs 61-70 Yrs
1 - 10 346 398 639 521 602 929
11 - 17 516 659 1,019 812 960 1,544
18 - 24 639 819 1,266 924 1,193 1,921
25 - 31 930 1,191 1,843 1,342 1,738 2,798
32 - 60 1,455 1,864 2,895 2,117 2,740 4,427
61 - 90 2,423 3,110 4,871 3,566 4,626 7,532
91 - 120 3,490 4,488 7,095 5,200 6,761 11,099
121 - 150 4,839 6,238 9,943 7,294 9,504 15,717
151 - 180 7,265 9,386 15,067 11,054 14,435 24,024


TRAVEL INSURANCE SECURE - CLASSIC SILVER
Days Excluding USA /Canada World Wide
0.3-40 Yrs 41-60 Yrs 61-70 Yrs 0.3-40 Yrs 41-60 Yrs 61-70 Yrs
1 - 10 430 462 814 656 754 1,188
11 - 17 671 850 1,403 929 1,191 1,885
18 - 24 826 1,048 1,592 1,149 1,476 2,341
25 - 31 1,197 1,520 2,311 1,667 2,141 3,401
32 - 60 1,861 2,366 3,616 2,612 3,363 5,366
61 - 90 3,073 3,918 6,045 4,376 5,646 9,091
91 - 120 4,399 5,622 8,758 6,351 8,218 13,343
121 - 150 6,067 7,775 12,217 8,869 11,507 18,836
151 - 180 9,065 11,644 18,438 13,397 17,420 28,710


TRAVEL INSURANCE SECURE - CLASSIC SILVER PLUS
 Days Excluding USA /Canada World Wide
0.3-40 Yrs 41-60 Yrs 61-70 Yrs 0.3-40 Yrs 41-60 Yrs 61-70 Yrs
1 - 10 443 525 817 672 767 1,205
11 - 17 740 936 1,418 1,026 1,313 2,080
18 - 24 860 1,089 1,657 1,195 1,534 2,433
25 - 31 1,245 1,581 2,404 1,733 2,227 3,538
32 - 60 1,936 2,459 3,760 2,718 3,498 5,581
61 - 90 3,196 4,073 6,286 4,553 5,872 9,455
91 - 120 4,576 5,847 9,108 6,604 8,545 13,878
121 - 150 6,310 8,087 12,706 9,225 11,966 19,590
151 - 180 9,428 12,109 19,174 13,933 18,118 29,859


Days MULTI TRIP - SILVER
Excluding USA /Canada World Wide
0.3-40 Yrs 41-60 Yrs 61-70 Yrs 0.3-40 Yrs 41-60 Yrs 61-70 Yrs
30 Days 2,833 3,599 6,143 3,965 5,104 9,083
45 Days 3,531 4,492 7,694 5,035 6,468 11,495


Days MULTI TRIP - SILVER PLUS
Excluding USA /Canada World Wide
0.3-40 Yrs 41-60 Yrs 61-70 Yrs 0.3-40 Yrs 41-60 Yrs 61-70 Yrs
30 Days 3,127 4,001 6,970 4,500 5,835 10,588
45 Days 3,904 5,002 8,744 5,712 7,396 13,403
Calculate Premium

Interested in Travel Insurance?

Please provide your details and we will call you!
* Mandatory Fields