Royal Sundaram General Insurance Company
Download Insurance Policy Terms and Conditions
  • Travel Insurance Policy, Travel health insurance
  • Travel Insurance Online

  • Travel Shield Online

  • Plan and Premium
  • TRAVEL SHIELD ONLINE SECURE - BASIC
     Days Excluding USA /Canada  World Wide
     0.3-40 Yrs   41-60 Yrs   61-70 Yrs  0.3-40 Yrs   41-60 Yrs   61-70 Yrs
    1 - 10 205 260 404 306 392 638
    11 - 17 372 471 734 554 712 1,159
    18 - 24 507 644 1,005 758 975 1,587
    25 - 31 740 937 1,464 1,105 1,421 2,313
    32 - 60 1,164 1,476 2,315 1,750 2,251 3,677
    61 - 90 1,954 2,483 3,927 2,969 3,828 6,294
    91 - 120 2,834 3,613 5,765 4,353 5,631 9,329
    121 - 150 3,955 5,058 8,137 6,136 7,957 13,278
    151 - 180 5,970 7,653 12,402 9,340 12,141 20,379

  • Top^
  • TRAVEL SHIELD ONLINE SECURE - CLASSIC
     Days Excluding USA /Canada  World Wide
      0.3-40 Yrs   41-60 Yrs   61-70 Yrs  0.3-40 Yrs   41-60 Yrs   61-70 Yrs
    1 - 10 255 326 502 367 473 759
    11 - 17 460 588 910 663 856 1,378
    18 - 24 628 804 1,243 906 1,171 1,886
    25 - 31 913 1,169 1,809 1,319 1,706 2,746
    32 - 60 1,429 1,830 2,843 2,078 2,689 4,346
    61 - 90 2,378 3,053 4,782 3,501 4,541 7,394
    91 - 120 3,426 4,407 6,964 5,105 6,637 10,896
    121 - 150 4,750 6,124 9,761 7,160 9,330 15,429
    151 - 180 7,132 9,214 14,791 10,852 14,171 23,583

  • Top^
  • TRAVEL SHIELD ONLINE SECURE -CLASSIC SILVER
     Days Excluding USA /Canada  World Wide
      0.3-40 Yrs   41-60 Yrs   61-70 Yrs  0.3-40 Yrs   41-60 Yrs   61-70 Yrs
    1 - 10 337 425 639 463 592 933
    11 - 17 599 757 1,147 829 1,063 1,683
    18 - 24 811 1,029 1,563 1,127 1,448 2,297
    25 - 31 1,175 1,492 2,269 1,636 2,102 3,339
    32 - 60 1,827 2,322 3,550 2,565 3,301 5,268
    61 - 90 3,017 3,846 5,934 4,296 5,543 8,924
    91 - 120 4,319 5,519 8,598 6,235 8,067 13,099
    121 - 150 5,956 7,633 11,993 8,707 11,296 18,490
    151 - 180 8,899 11,430 18,100 13,151 17,101 28,184

  • Top^
  • TRAVEL SHIELD ONLINE SECURE - CLASSIC SILVER PLUS
     Days Excluding USA /Canada  World Wide
      0.3-40 Yrs   41-60 Yrs   61-70 Yrs  0.3-40 Yrs   41-60 Yrs   61-70 Yrs
    1 - 10 351 441 664 482 617 971
    11 - 17 624 789 1,193 862 1,105 1,750
    18 - 24 844 1,070 1,627 1,172 1,506 2,389
    25 - 31 1,222 1,552 2,359 1,701 2,186 3,473
    32 - 60 1,900 2,414 3,691 2,668 3,433 5,479
    61 - 90 3,139 3,999 6,172 4,469 5,765 9,282
    91 - 120 4,491 5,740 8,941 6,484 8,389 13,624
    121 - 150 6,195 7,938 12,473 9,056 11,747 19,231
    151 - 180 9,255 11,887 18,823 13,677 17,786 29,311

  • Top^
  • Days MULTI TRIP - SILVER
    Excluding USA /Canada World Wide
    0.3-40 Yrs 41-60 Yrs 61-70 Yrs 0.3-40 Yrs 41-60 Yrs 61-70 Yrs
    30 Days 2,781 3,533 6,030 3,893 5,011 8,916
    45 Days 3,466 4,410 7,553 4,942 6,349 11,284

  • Top^
  • Days MULTI TRIP - SILVER PLUS
    Excluding USA /Canada World Wide
    0.3-40 Yrs 41-60 Yrs 61-70 Yrs 0.3-40 Yrs 41-60 Yrs 61-70 Yrs
    30 Days 3,069 3,928 6,843 4,418 5,728 10,393
    45 Days 3,831 4,910 8,583 5,607 7,260 13,158

  • Top^
  •                                                                             | Apply Now |  | Buy Now |

  • For more details please refer the policy terms and conditions

     

    Any Illness arising due to Swine flu is excluded under this policy.


Quick Links
Royal Sundaram Online Login
Username
Password
How and why to create an online account?
Policy No
Expiry Date    
What is InstaRenew?
  Dial a Policy
  Meet Our Advisor
Name
Tel/Mobile
Go
Visa
Royal Sundaram Alliance Insurance Co Ltd. All Rights Reserved.
Insurance is the subject matter of solicitation.
IRDA Registration NO: 102. Granted on October 23, 2000.
Bookmark and Share
NABCB
MasterCard
Minimum Browser Requirement : You must have Internet Explorer 6.0 & above or Mozilla Firefox 2.0 & above. If not, then click on the links below to upgrade your browser's security component to match international standards. Internet Explorer, Mozilla Firefox - If you are still unable to access our site, we request you to upgrade your browser version.