Premium Example

Premium Example




Without per item limit Contents si - gold plan Premium for 1 year(Rs) Premium for 3 years(Rs)
Contents 1200000 3720 11160
Appliances 1400000 7840 23520
Jewelry & Valuables 1000000 8800 26400
Third party liability 600000 300 900
Mobile equipmentts 500000 5500 16500
Baggage 500000 3750 11250
External equipments 500000 10000 30000
Temporary resettlement 25000 15 45
Loss of cash 15000 150 450
Total   40075 0
GST   7214 0
    47289 120225
Tenure discount 15%   18034
Pemium after discount     102191

GST

    18394
Total Premium  

 

120585