Forms Central Download
Forms Central Download
ACCIDENT & HEALTH
Product List
Product Document
S.No | Name of Product | Prospectus | Policy Wordings | Customer Information | Proposal Form | Premium Rate Charts Sheet |
1 | Citi PA Plus Insurance Policy | View | View | View | View | View |
2 | Suraksha Personal Accident Insurance | View | View | View | View | View |
3 | Group Personal Accident Policy (APA 002) | View | View | View | View | View |
4 | Smart cash Plan | View | View | View | View | View |
5 | Income Protector Plus Policy | View | View | View | View | View |
6 | Surgical Shield Insurance Policy | View | View | View | View | View |
7 | Personal Accident Care Platinum Insurance | View | View | View | View | View |
8 | Personal Accident Care Gold Insurance | View | View | View | View | View |
9 | Secure All | View, View | View | View | View | View |
10 | Critical Illness Lumpsum | View | View | View | View | View |
11 | Accident Shield | View | View | View | View | View |
12 | Surgicare | View | View | View | View | View |
13 | Accident Shield Classic | View | View | View | View | View |
14 | Individual Personal Accident Policy (Accidental Death & Disablement Only) | View | View | View | View | View |
15 | Travel Shield - Single Trip | View | View | View | View | View |
16 | Travel Shield Plus - Corporate Frequent Traveller | View | View | View | View | View |
17 | Top Up Insurance – Health XS and Super Health XS Policy | View, View | View | View | View | View |
18 | Master Product (Base) | View | View | View | View | |
19 | Lifeline | View, View | View | View | View | |
20 | Group Health Policy | View | View | |||
21 | Group Personal Accident Policy | View | View | |||
22 | Rural Hospital Cash (Variance of Dr. Cash Plus) | View | View | |||
23 | Shakthi Security Shield | View | View | |||
24 | Janatha Personal Accident | View | View | |||
25 | Micro Health Shield | View | View | |||
26 | Rural Accident Insurance Policy | View | View | |||
27 | Janatha Personal Accident | View | View | |||
28 | Micro Health Shield | View | View | |||
29 | Rural Accident Insurance Policy | View | View | |||
30 | Janatha Personal Accident | View | View | |||
31 | Micro Health Shield | View | View | |||
32 | Rural Accident Insurance Policy | View | View | |||
33 | Travel Secure | View | View | View | View, View | |
34 | Family Plus | View | View | View | View | View |
35 | Arogya Sanjeevani Policy, Royal Sundaram General Insurance Co. Limited | View, View | View, View | View | View | View |
36 | Covid Secure | View | View, View | View | View | View |
37 | Suraksha Kawach | View | View, View, View, View | View | View | |
38 | Corona Kavach Policy | View | View | View | ||
39 | Saral Suraksha Bima, Royal Sundaram General Insurance Co. Limited(UIN No - RSAPAIP21632V012021) | View | View | View | View | View |
40 | Advanced Top Up Health Insurance Plan | View | View | View | View | View |
41 | Multiplier Health Insurance Plan | View | View | View | View | View |
42 | Farmers Package Insurance Policy | View | View | |||
43 | Divyang Plus | View | View | View | View | |
44 | EMI Protection Plus | View | View |
Home Insurance Product
S.No | Name of Product | Prospectus | Policy Wordings | Customer Information | Proposal Form | Premium Rate Charts Sheet |
1 | RSGICL, Bharat Griha Raksha Policy ( UIN No - IRDAN102RP0013V01202021) | View | View | View | View | View |
2 | Gruh Suraksha Home Insurance Plan ( UIN No - IRDAN102RP0003V02201617) | View | View | View | View | View |
Travel Insurance Product
S.No | Name of Product | Prospectus | Policy Wordings | Customer Information | Proposal Form | Premium Rate Charts Sheet |
1 | Bharat Yatra Suraksha, Royal Sundaram General Insurance Co. Limited | View | View, View | View | View |
Get Call Back Portlet
Call Me Form