Forms Central Download
Forms Central Download
ACCIDENT & HEALTH
Product List
Product Document
S.No | Name of Product | Prospectus | Policy Wordings | Customer Information | Proposal Form | Premium Rate Charts Sheet |
1 | Citi PA Plus Insurance Policy | View | View | View | View | View |
2 | Suraksha Personal Accident Insurance | View | View | View | View | View |
3 | Hospital Benefit Plus Insurance | View | View | View | View | View |
4 | Hospital Cash Plan for Standard Chartered Bank Customers | View | View | View | View | View |
5 | Group Personal Accident Policy (APA 002) | View | View | View | View | View |
6 | Smart cash Plan | View | View | View | View | View |
7 | Hospital Cash Insurance | View | View | View | View | View |
8 | Income Protector Plus Policy | View | View | View | View | View |
9 | Surgical Shield Insurance Policy | View | View | View | View | View |
10 | Personal Accident Care Platinum Insurance | View | View | View | View | View |
11 | Personal Accident Care Gold Insurance | View | View | View | View | View |
12 | Secure All | View, View | View | View | View | View |
13 | Critical Illness Lumpsum | View | View | View | View | View |
14 | Accident Shield | View | View | View | View | View |
15 | Surgicare | View | View | View | View | View |
16 | Hospital Plus | View | View | View | View | View |
17 | Accident Shield Classic | View | View | View | View | View |
18 | Individual Personal Accident Policy (Accidental Death & Disablement Only) | View | View | View | View | View |
19 | Travel Shield - Single Trip | View | View | View | View | View |
20 | Travel Shield Plus - Corporate Frequent Traveller | View | View | View | View | View |
21 | Top Up Insurance – Health XS and Super Health XS Policy | View, View | View | View | View | View |
22 | Master Product (Base) | View | View | View | View | |
23 | Master Product (Total Health Advantage) | View, View | View | View | View | View |
24 | Master Product (Amsure Master Health Plan) | View, View | View | View | View | View |
25 | Master Product (Total Health Plus) | View, View | View | View | View | View |
26 | Master Product (Ace Health Advantage) | View, View | View | View | View | View |
27 | Lifeline | View, View | View | View | View | |
28 | Group Health Policy | View | View | |||
29 | Group Personal Accident Policy | View | View | |||
30 | Rural Hospital Cash (Variance of Dr. Cash Plus) | View | View | |||
31 | Shakthi Security Shield | View | View | |||
32 | Janatha Personal Accident | View | View | |||
33 | Micro Health Shield | View | View | |||
34 | Rural Accident Insurance Policy | View | View | |||
35 | Janatha Personal Accident | View | View | |||
36 | Micro Health Shield | View | View | |||
37 | Rural Accident Insurance Policy | View | View | |||
38 | Janatha Personal Accident | View | View | |||
39 | Micro Health Shield | View | View | |||
40 | Rural Accident Insurance Policy | View | View | |||
41 | Travel Secure | View | View | View | View, View | |
42 | Family Plus | View | View | View | View | View |
43 | Arogya Sanjeevani Policy, Royal Sundaram General Insurance Co. Limited | View, View | View, View | View | View | View |
44 | Covid Secure | View | View, View | View | View | View |
45 | Suraksha Kawach | View | View, View, View, View | View | View | |
46 | Corona Kavach Policy | View | View | View | ||
47 | Saral Suraksha Bima, Royal Sundaram General Insurance Co. Limited(UIN No - RSAPAIP21632V012021) | View | View | View | View | View |
48 | Advanced Top Up Health Insurance Plan | View | View | View | View | View |
49 | Multiplier Health Insurance Plan | View | View | View | View | View |
50 | Farmers Package Insurance Policy | View | View | |||
51 | Divyang Plus | View | View | View | View | |
52 | EMI Protection Plus | View | View |
Home Insurance Product
S.No | Name of Product | Prospectus | Policy Wordings | Customer Information | Proposal Form | Premium Rate Charts Sheet |
1 | RSGICL, Bharat Griha Raksha Policy ( UIN No - IRDAN102RP0013V01202021) | View | View | View | View | View |
2 | Gruh Suraksha Home Insurance Plan ( UIN No - IRDAN102RP0003V02201617) | View | View | View | View | View |
Travel Insurance Product
S.No | Name of Product | Prospectus | Policy Wordings | Customer Information | Proposal Form | Premium Rate Charts Sheet |
1 | Bharat Yatra Suraksha, Royal Sundaram General Insurance Co. Limited | View | View, View | View | View |
Get Call Back Portlet
Call Me Form